Box Score: Royal Oak 7 Kenosha Kingfish 0 6/13/2024
Kenosha Kingfish 0 @ Royal Oak Leprechauns 7
Game Date: Wednesday June 12th, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
Leprechauns | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | X | 7 | 7 | 1 |
W: Lally (1-1, 1.38 ERA) L: Krzysiak (1-2, 4.40 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ghiorso, Dj SS | 4 | 0 | 1 | 0 | .263 |
Swiderski, Trey LF | 4 | 0 | 0 | 0 | .308 |
Reaves, Tanner 2B | 4 | 0 | 3 | 0 | .467 |
Schuchart, Christopher 1B | 4 | 0 | 0 | 0 | .219 |
Jouras, Noah C | 4 | 0 | 0 | 0 | .250 |
Hausser, Justin DH | 3 | 0 | 0 | 0 | .294 |
Nigh, Brandon 3B | 4 | 0 | 1 | 0 | .271 |
Fullerton, Maxim RF | 3 | 0 | 0 | 0 | .143 |
Giamarusti, Nick CF | 2 | 0 | 1 | 0 | .192 |
32 | 0 | 6 | 0 |
Leprechauns | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mckay, Ryan 2B | 3 | 1 | 1 | 0 | .317 |
Campbell, Saborn RF | 3 | 1 | 1 | 1 | .333 |
Picot, Parker DH | 3 | 1 | 1 | 2 | .357 |
Hollobaugh, Cam 1B | 3 | 1 | 1 | 1 | .261 |
Gonsalves, Matt C | 3 | 1 | 1 | 1 | .500 |
– Olmstead, Brock C | 0 | 0 | 0 | 0 | .333 |
Overholt, Collin 3B | 3 | 0 | 1 | 1 | .200 |
Lareau, Michael CF | 3 | 0 | 0 | 0 | .300 |
Bedford, JR SS | 4 | 0 | 0 | 0 | .130 |
Bottone, Evan LF | 3 | 2 | 1 | 0 | .347 |
28 | 7 | 7 | 6 |
Kenosha Kingfish
2B: N. Giamarusti 1 (1);
HBP: N. Giamarusti 1 (9);
SB: N. Giamarusti 1 (8); T. Reaves 1 (2); D. Ghiorso 1 (9);
E: B. Krzysiak 1 (1); C. Hawkins 1 (1);
Team LOB: 7;
Royal Oak Leprechauns
3B: P. Picot 1 (1); C. Hollobaugh 1 (1);
RBI: P. Picot 2 (8); S. Campbell 1 (1); C. Hollobaugh 1 (10); M. Gonsalves 1 (6); C. Overholt 1 (7);
HBP: C. Hollobaugh 1 (6);
SB: S. Campbell 1 (1); E. Bottone 1 (5); R. Mckay 1 (4); C. Overholt 1 (6);
E: J. Bedford 1 (4);
Team LOB: 6;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Krzysiak, Brody | 5.0 | 2 | 3 | 3 | 4 | 3 | 0 | 4.40 |
– Hawkins, Colin | 1.2 | 5 | 4 | 3 | 1 | 1 | 0 | 4.50 |
– Trepanier, Connor | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.53 |
8.0 | 7 | 7 | 6 | 5 | 6 | 0 |
Leprechauns | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lally, David | 6.0 | 4 | 0 | 0 | 0 | 11 | 0 | 1.38 |
– Miller, Macio | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 10.13 |
– Turner, Joe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
– Guerrero, Jt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
9.0 | 6 | 0 | 0 | 1 | 15 | 0 |
Kenosha Kingfish
WP: B. Krzysiak 2 (3);
HB: B. Krzysiak 1 (1);
SO: B. Krzysiak 3 (11); C. Hawkins 1 (5); C. Trepanier 2 (4);
BB: B. Krzysiak 4 (10); C. Hawkins 1 (3);
BF: B. Krzysiak 22 (67); C. Hawkins 11 (27); C. Trepanier 4 (28);
P-S: B. Krzysiak 93-51; C. Hawkins 37-21; C. Trepanier 16-11;
Royal Oak Leprechauns
WP: M. Miller 1 (2); J. Turner 1 (1);
HB: D. Lally 1 (2);
SO: D. Lally 11 (19); M. Miller 2 (4); J. Guerrero 2 (6);
BB: M. Miller 1 (6);
BF: D. Lally 23 (50); M. Miller 4 (28); J. Turner 4 (4); J. Guerrero 3 (14);
P-S: D. Lally 83-58; M. Miller 17-9; J. Turner 13-10; J. Guerrero 16-10;
Umpires: Plate: C. Castro 1B: D. Roberts 3B: N. Hobart
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:37:21
Attendance: 517
Venue: Memorial Park