Boxscore 6/3/2024: Battle Creek 4 Kingfish 1
Battle Creek Battle Jacks 4 @ Kenosha Kingfish 1
Game Date: Monday June 3rd, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | ||
Kingfish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
W: Sager (1-0, 4.35 ERA) L: Strash (1-1, 1.80 ERA) SV: Morgan (2)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fernandes, Alex CF | 4 | 2 | 1 | 1 | .333 |
Hamlin, Mason SS | 5 | 0 | 0 | 0 | .313 |
Ulrich, Xavier 1B | 5 | 0 | 0 | 0 | .200 |
Pruitt, Daniel C | 5 | 0 | 0 | 0 | .227 |
Verburg, Spencer DH | 4 | 0 | 0 | 0 | .167 |
Arbogast, Aidan RF | 2 | 1 | 2 | 0 | .333 |
Schleichardt, Josh LF | 3 | 0 | 0 | 0 | .160 |
Brown, Jacob 3B | 3 | 1 | 1 | 0 | .091 |
Griffith, Sam 2B | 2 | 0 | 1 | 1 | .273 |
33 | 4 | 5 | 2 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Giamarusti, Nick CF | 4 | 0 | 0 | 0 | .100 |
Jouras, Noah C | 3 | 0 | 0 | 0 | .276 |
Nigh, Brandon 3B | 4 | 0 | 1 | 0 | .259 |
Wong, Karter LF | 3 | 1 | 1 | 0 | .250 |
Hausser, Justin DH | 3 | 0 | 0 | 0 | .333 |
Schuchart, Christopher RF | 4 | 0 | 1 | 0 | .125 |
Newland, Robert 1B | 4 | 0 | 1 | 1 | .273 |
Duncan, Eli 2B | 3 | 0 | 0 | 0 | .000 |
Davidson, Brady SS | 3 | 0 | 1 | 0 | .222 |
31 | 1 | 5 | 1 |
Battle Creek Battle Jacks
HR: A. Fernandes 1 (1);
RBI: A. Fernandes 1 (2); S. Griffith 1 (2);
SB: S. Griffith 1 (1); A. Fernandes 1 (5);
Team LOB: 9;
Kenosha Kingfish
RBI: R. Newland 1 (4);
HBP: K. Wong 1 (1);
SB: R. Newland 1 (1);
E: B. Davidson 2 (2); B. Nigh 1 (3);
Team LOB: 6;
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sager, Tyler | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 4.35 |
– Rubio, Adri?n | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 2.25 |
– Morgan, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 5 | 1 | 1 | 2 | 12 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Strash, Max | 5.0 | 4 | 2 | 2 | 1 | 0 | 1 | 1.80 |
– Brooks, Grant | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 3.60 |
– Hawkins, Colin | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
9.0 | 5 | 4 | 2 | 5 | 4 | 1 |
Battle Creek Battle Jacks
HB: J. Morgan 1 (1);
SO: T. Sager 6 (11); A. Rubio 5 (7); J. Morgan 1 (4);
BB: T. Sager 1 (2); A. Rubio 1 (1);
BF: T. Sager 22 (46); A. Rubio 8 (16); J. Morgan 4 (16);
P-S: T. Sager 83-60; A. Rubio 32-21; J. Morgan 16-10;
Kenosha Kingfish
SO: G. Brooks 2 (5); C. Hawkins 2 (3);
BB: M. Strash 1 (2); G. Brooks 2 (4); C. Hawkins 2 (2);
BF: M. Strash 21 (41); G. Brooks 11 (25); C. Hawkins 8 (12);
P-S: M. Strash 74-47; G. Brooks 47-28; C. Hawkins 34-18;
Umpires: Plate: K. Kula 1B: J. Gorman 3B: D. Taylor
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:28:54
Attendance: 1780
Venue: Simmons Field