Boxscore 6/7/24: Rockford 10 Kenosha 5
Kenosha Kingfish 5 @ Rockford Rivets 10
Game Date: Thursday June 6th, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | ||
Rivets | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | X | 10 | 12 | 0 |
W: Vaisvila (1-0, 12.27 ERA) L: Easterlin (0-1, 24.30 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ghiorso, Dj SS | 5 | 1 | 1 | 0 | .250 |
Giamarusti, Nick CF | 4 | 1 | 0 | 0 | .071 |
Jouras, Noah DH | 2 | 1 | 1 | 0 | .290 |
Nigh, Brandon 3B | 3 | 1 | 0 | 1 | .233 |
Newland, Robert LF | 3 | 1 | 1 | 2 | .280 |
Fullerton, Maxim RF | 4 | 0 | 0 | 0 | .172 |
Schuchart, Christopher 1B | 4 | 0 | 1 | 2 | .167 |
Taylor, Gavin C | 3 | 0 | 1 | 0 | .185 |
St. Clair, John 2B | 3 | 0 | 0 | 0 | .136 |
– Duncan, Eli PH 2B | 0 | 0 | 0 | 0 | .100 |
31 | 5 | 5 | 5 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Zebig, Jack SS | 4 | 3 | 2 | 1 | .250 |
Bakes, Brayden CF | 5 | 0 | 2 | 1 | .316 |
Demarco, Nick 2B | 1 | 2 | 0 | 0 | .222 |
Schupmann, Kyle 3B | 5 | 1 | 2 | 1 | .389 |
Headrick, Cain RF | 5 | 1 | 1 | 2 | .412 |
– Newman, Scott PR RF | 0 | 0 | 0 | 0 | .111 |
Mock, Logan C | 5 | 1 | 2 | 3 | .286 |
Konopiots, Tony DH | 5 | 0 | 2 | 1 | .188 |
Zalewski, Cade 1B | 4 | 2 | 1 | 0 | .227 |
Snell, Ryan LF | 3 | 0 | 0 | 0 | .188 |
37 | 10 | 12 | 9 |
Kenosha Kingfish
2B: N. Jouras 1 (1);
RBI: B. Nigh 1 (6); R. Newland 2 (6); C. Schuchart 2 (2);
HBP: N. Giamarusti 1 (7); N. Jouras 1 (1);
SB: D. Ghiorso 2 (5); N. Giamarusti 1 (4); R. Newland 2 (3);
E: J. St. Clair 2 (4); C. Carew 1 (1);
Team LOB: 8;
Rockford Rivets
2B: B. Bakes 1 (3); L. Mock 1 (1); C. Headrick 1 (1);
RBI: C. Headrick 2 (10); B. Bakes 1 (7); K. Schupmann 1 (11); L. Mock 3 (9); T. Konopiots 1 (1); J. Zebig 1 (8);
HBP: N. Demarco 2 (7);
SB: T. Konopiots 1 (1); N. Demarco 1 (1);
Team LOB: 14;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cartwright, Eli | 3.0 | 3 | 2 | 1 | 5 | 4 | 0 | 3.00 |
– Easterlin, Jaxson | 2.1 | 5 | 5 | 5 | 2 | 0 | 0 | 24.30 |
– Baker, Trey | 1.2 | 2 | 2 | 1 | 2 | 4 | 0 | 3.38 |
– Carew, Christian | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 2.25 |
8.0 | 12 | 10 | 7 | 9 | 10 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Touma, Lukas | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 18.00 |
– Sarver, Joel | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
– Day, Alex | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.86 |
– Vaisvila, Max | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 12.27 |
– Morel, Christian | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.50 |
– Nohos, Cameron | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
9.0 | 5 | 5 | 5 | 7 | 12 | 0 |
Kenosha Kingfish
HB: J. Easterlin 2 (3);
SO: E. Cartwright 4 (16); T. Baker 4 (6); C. Carew 2 (7);
BB: E. Cartwright 5 (8); J. Easterlin 2 (3); T. Baker 2 (2);
BF: E. Cartwright 18 (43); J. Easterlin 15 (25); T. Baker 9 (12); C. Carew 6 (17);
P-S: E. Cartwright 75-43; J. Easterlin 53-28; T. Baker 40-25; C. Carew 30-22;
Rockford Rivets
HB: L. Touma 1 (1); C. Nohos 1 (1);
SO: L. Touma 1 (5); J. Sarver 2 (2); A. Day 1 (8); M. Vaisvila 2 (6); C. Morel 2 (7); C. Nohos 4 (4);
BB: L. Touma 2 (5); J. Sarver 1 (1); A. Day 1 (6); C. Morel 2 (3); C. Nohos 1 (2);
BF: L. Touma 7 (21); J. Sarver 8 (8); A. Day 4 (32); M. Vaisvila 8 (18); C. Morel 5 (25); C. Nohos 8 (12);
P-S: L. Touma 35-21; J. Sarver 27-17; A. Day 17-10; M. Vaisvila 25-16; C. Morel 21-10; C. Nohos 39-22;
Umpires: Plate: C. Baxter 1B: M. Scott 3B: X. Huddleston
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:14:51
Attendance: 728
Venue: Rockford Stadium