Boxscore: Kalamazoo 1 Kenosha 0
Kenosha Kingfish 0 @ Kalamazoo Growlers 1
Game Date: Wednesday June 19th, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
Growlers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 4 | 0 |
W: Kraft (1-1, 0.00 ERA) L: Krzysiak (1-3, 3.54 ERA) SV: Papenbrock (2)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Giamarusti, Nick CF | 4 | 0 | 1 | 0 | .214 |
Meidroth, Connor SS | 4 | 0 | 1 | 0 | .200 |
Reaves, Tanner 2B | 4 | 0 | 0 | 0 | .243 |
Duncan, Eli DH | 3 | 0 | 1 | 0 | .279 |
Hausser, Justin 1B | 4 | 0 | 1 | 0 | .265 |
Wong, Karter LF | 3 | 0 | 0 | 0 | .222 |
Nigh, Brandon 3B | 3 | 0 | 0 | 0 | .203 |
Taylor, Gavin C | 3 | 0 | 0 | 0 | .190 |
Swiderski, Trey RF | 3 | 0 | 0 | 0 | .261 |
31 | 0 | 4 | 0 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rodriguez, Evan SS | 3 | 0 | 0 | 0 | .194 |
Leitgeb, Brock C | 0 | 0 | 0 | 0 | .353 |
Larson, Brandon DH | 3 | 0 | 0 | 0 | .091 |
Springer, Gabe 2B | 3 | 0 | 0 | 0 | .208 |
Comer, Jeremy CF | 4 | 1 | 3 | 0 | .238 |
Griffin, Korbin RF | 4 | 0 | 0 | 0 | .264 |
Winters, Joey 1B | 4 | 0 | 1 | 1 | .222 |
Ilitch, Travis LF | 4 | 0 | 0 | 0 | .216 |
Rinehart, Ryar 3B | 2 | 0 | 0 | 0 | .103 |
– Acres, Brodey PR 3B | 0 | 0 | 0 | 0 | .280 |
27 | 1 | 4 | 1 |
Kenosha Kingfish
SB: C. Meidroth 1 (1); E. Duncan 1 (6);
E: T. Reaves 2 (3);
Team LOB: 5;
Kalamazoo Growlers
2B: J. Winters 1 (5);
RBI: J. Winters 1 (8);
HBP: B. Leitgeb 3 (7); G. Springer 1 (1); E. Rodriguez 1 (3);
SB: J. Comer 1 (4);
Team LOB: 10;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Krzysiak, Brody | 6.0 | 3 | 1 | 1 | 0 | 9 | 0 | 3.54 |
– Mojica, Augie | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.13 |
8.0 | 4 | 1 | 1 | 2 | 11 | 0 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Kraft, Ryan | 6.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0.00 |
– Kollen, Graham | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.52 |
– Kapa, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.93 |
– Papenbrock, Tyler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.18 |
9.0 | 4 | 0 | 0 | 1 | 20 | 0 |
Kenosha Kingfish
HB: B. Krzysiak 4 (5); A. Mojica 1 (3);
SO: B. Krzysiak 9 (20); A. Mojica 2 (12);
BB: A. Mojica 2 (2);
BF: B. Krzysiak 26 (93); A. Mojica 9 (33);
P-S: B. Krzysiak 84-60; A. Mojica 33-16;
Kalamazoo Growlers
SO: R. Kraft 14 (21); G. Kollen 1 (12); T. Kapa 2 (16); T. Papenbrock 3 (17);
BB: G. Kollen 1 (4);
BF: R. Kraft 21 (45); G. Kollen 5 (37); T. Kapa 3 (40); T. Papenbrock 3 (46);
P-S: R. Kraft 94-67; G. Kollen 32-23; T. Kapa 12-8; T. Papenbrock 9-9;
Umpires: Plate: Purchase, Thomas – 9 1B: Rodriguez, Juan – 53 3B: Gonzalez, Francisco – 56
Weather: Cloudy
Start time: 12:05 pm (Eastern)
Duration: 02:19:21
Attendance: 1887
Venue: Homer Stryker Field