Boxscore: Kalamazoo 10 Kenosha 0
Kenosha Kingfish 0 @ Kalamazoo Growlers 10
Game Date: Thursday June 20th, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Growlers | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | X | 10 | 11 | 1 |
W: Berghorst (2-0, 0.79 ERA) L: Cartwright (0-1, 5.71 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Reaves, Tanner 3B | 3 | 0 | 0 | 0 | .225 |
Mieszkowski, Nate 2B | 3 | 0 | 0 | 0 | .200 |
Plattner, Will 1B | 4 | 0 | 0 | 0 | .217 |
Putnam, Nick C | 4 | 0 | 1 | 0 | .154 |
Wong, Karter LF | 3 | 0 | 2 | 0 | .250 |
– Gerl, Ben PH LF | 1 | 0 | 0 | 0 | .000 |
Nigh, Brandon SS | 4 | 0 | 1 | 0 | .206 |
Taylor, Gavin DH | 4 | 0 | 0 | 0 | .174 |
Newland, Robert RF | 3 | 0 | 0 | 0 | .256 |
Giamarusti, Nick CF | 3 | 0 | 0 | 0 | .200 |
32 | 0 | 4 | 0 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Beale, Myles CF | 4 | 1 | 1 | 0 | .311 |
Acres, Brodey LF | 5 | 1 | 2 | 1 | .288 |
Delgado, Xavier SS | 5 | 0 | 0 | 0 | .235 |
Leitgeb, Brock RF | 5 | 3 | 3 | 3 | .409 |
Blanchard, Colin C | 4 | 1 | 1 | 1 | .250 |
Springer, Gabe 3B | 4 | 0 | 0 | 0 | .179 |
Krill, Kevin 1B | 4 | 1 | 0 | 0 | .222 |
Rinehart, Ryar DH | 2 | 2 | 2 | 1 | .161 |
Rodriguez, Evan 2B | 4 | 1 | 2 | 1 | .225 |
37 | 10 | 11 | 7 |
Kenosha Kingfish
E: N. Mieszkowski 1 (2);
Team LOB: 7;
Kalamazoo Growlers
2B: E. Rodriguez 1 (2);
3B: B. Leitgeb 1 (1);
HR: B. Leitgeb 1 (2);
RBI: B. Leitgeb 3 (7); B. Acres 1 (13); C. Blanchard 1 (2); R. Rinehart 1 (2); E. Rodriguez 1 (3);
E: E. Rodriguez 1 (6);
Team LOB: 7;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cartwright, Eli | 4.1 | 6 | 6 | 6 | 3 | 6 | 1 | 5.71 |
– Brooks, Grant | 2.2 | 4 | 4 | 3 | 1 | 3 | 0 | 6.28 |
– Carew, Christian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.63 |
8.0 | 11 | 10 | 9 | 4 | 10 | 1 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Berghorst, Adam | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0.79 |
– Milliman, Nolan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
– Burch, Brendan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 4 | 0 | 0 | 2 | 10 | 0 |
Kenosha Kingfish
WP: E. Cartwright 1 (2);
SO: E. Cartwright 6 (27); G. Brooks 3 (14); C. Carew 1 (9);
BB: E. Cartwright 3 (12); G. Brooks 1 (9);
BF: E. Cartwright 22 (83); G. Brooks 15 (73); C. Carew 4 (39);
P-S: E. Cartwright 86-48; G. Brooks 56-36; C. Carew 11-9;
Kalamazoo Growlers
SO: A. Berghorst 9 (15); N. Milliman 1 (1);
BB: A. Berghorst 1 (3); N. Milliman 1 (1);
BF: A. Berghorst 24 (44); N. Milliman 5 (5); B. Burch 5 (31);
P-S: A. Berghorst 90-57; N. Milliman 20-11; B. Burch 15-9;
Umpires: Plate: Gonzalez, Francisco – 56 1B: Purchase, Thomas – 9 3B: Rodriguez, Juan – 53
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:31:46
Attendance: 2182
Venue: Homer Stryker Field