Boxscore: Rockford 11 Kenosha 2
Rockford Rivets 11 @ Kenosha Kingfish 2
Game Date: Wednesday June 5th, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivets | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 13 | 0 | ||
Kingfish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
W: Southern (1-0, 0.90 ERA) L: Krzysiak (1-1, 3.86 ERA)
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Bakes, Brayden CF | 5 | 1 | 2 | 2 | .303 |
Zebig, Jack SS | 5 | 1 | 2 | 2 | .219 |
Demarco, Nick 2B | 5 | 0 | 1 | 0 | .229 |
Schupmann, Kyle 3B | 4 | 1 | 1 | 2 | .387 |
Flaherty, Matt C | 5 | 0 | 0 | 0 | .211 |
Townsend, Tommy DH | 4 | 1 | 1 | 0 | .333 |
Headrick, Cain RF | 5 | 2 | 2 | 3 | .448 |
Zalewski, Cade 1B | 5 | 2 | 2 | 1 | .222 |
Snell, Ryan LF | 3 | 3 | 2 | 1 | .231 |
41 | 11 | 13 | 11 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ghiorso, Dj SS | 4 | 0 | 0 | 0 | .258 |
Wong, Karter CF | 3 | 0 | 1 | 0 | .263 |
Hausser, Justin 1B | 5 | 1 | 3 | 1 | .412 |
Fitzharris, Jack 3B | 2 | 0 | 0 | 0 | .250 |
Fullerton, Maxim RF | 5 | 0 | 0 | 0 | .200 |
Taylor, Gavin LF | 4 | 0 | 1 | 0 | .167 |
Wilmot, Warrick DH | 2 | 0 | 0 | 1 | .286 |
St. Clair, John 2B | 3 | 0 | 0 | 0 | .158 |
Duncan, Eli C | 4 | 1 | 1 | 0 | .100 |
32 | 2 | 6 | 2 |
Rockford Rivets
2B: T. Townsend 1 (1); J. Zebig 1 (1);
HR: C. Headrick 1 (1); R. Snell 1 (1);
RBI: K. Schupmann 2 (10); J. Zebig 2 (7); C. Headrick 3 (8); C. Zalewski 1 (4); B. Bakes 2 (6); R. Snell 1 (2);
HBP: N. Demarco 1 (5);
CS: T. Townsend 1 (1);
Team LOB: 10;
Kenosha Kingfish
2B: J. Hausser 1 (2);
RBI: J. Hausser 1 (2); W. Wilmot 1 (2);
HBP: W. Wilmot 2 (3); J. Fitzharris 1 (4);
E: J. St. Clair 1 (2); J. Fitzharris 2 (2);
Team LOB: 12;
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Southern, Landen | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0.90 |
– Vaisvila, Max | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 27.00 |
– Sampson, Mitchel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
– Acevedo, Nico | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 10.80 |
– Straub, Patrick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
9.0 | 6 | 2 | 2 | 6 | 11 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Krzysiak, Brody | 2.1 | 7 | 5 | 3 | 4 | 4 | 1 | 3.86 |
– Kaufmann, Keagon | 1.2 | 3 | 3 | 0 | 0 | 3 | 0 | 2.45 |
– Trepanier, Connor | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.36 |
– Mojica, Augie | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
– Pignotti-Wojtak, Santino | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 14.73 |
9.0 | 13 | 11 | 6 | 6 | 13 | 2 |
Rockford Rivets
HB: L. Southern 1 (3); N. Acevedo 1 (1); P. Straub 1 (1);
SO: L. Southern 5 (10); M. Vaisvila 3 (4); M. Sampson 1 (1); N. Acevedo 2 (4);
BB: L. Southern 3 (6); M. Sampson 1 (1); N. Acevedo 1 (2); P. Straub 1 (3);
BF: L. Southern 22 (44); M. Vaisvila 3 (10); M. Sampson 4 (4); N. Acevedo 7 (21); P. Straub 5 (20);
P-S: L. Southern 83-44; M. Vaisvila 15-9; M. Sampson 16-8; N. Acevedo 28-17; P. Straub 15-6;
Kenosha Kingfish
WP: K. Kaufmann 2 (2);
HB: C. Trepanier 1 (2);
SO: B. Krzysiak 4 (8); K. Kaufmann 3 (5); C. Trepanier 1 (2); A. Mojica 3 (3); S. Pignotti-Wojtak 2 (5);
BB: B. Krzysiak 4 (6); C. Trepanier 1 (5); S. Pignotti-Wojtak 1 (3);
BF: B. Krzysiak 19 (45); K. Kaufmann 10 (20); C. Trepanier 10 (18); A. Mojica 3 (3); S. Pignotti-Wojtak 6 (20);
P-S: B. Krzysiak 73-44; K. Kaufmann 47-29; C. Trepanier 33-18; A. Mojica 14-10; S. Pignotti-Wojtak 34-18;
Umpires: Plate: X. Huddleston 1B: M. Scott 3B: C. Baxter Comment: Pitch #13 for Brody Krzysiak in the first inning was a Pitch Clock Violation; batter awarded a ball.
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:00:09
Attendance: 2118
Venue: Simmons Field