Boxscore: Rockford 8 Kenosha 1
Rockford Rivets 8 @ Kenosha Kingfish 1
Game Date: Monday June 10th, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivets | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | ||
Kingfish | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Petrey (2-0, 2.20 ERA) L: Johnson (2-1, 4.61 ERA)
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Zebig, Jack SS | 3 | 1 | 2 | 2 | .308 |
Spence, Lucas RF | 5 | 0 | 0 | 0 | .000 |
Schupmann, Kyle 2B | 5 | 1 | 2 | 3 | .431 |
Bakes, Ryan C | 4 | 1 | 1 | 1 | .200 |
Atkinson, Bobby 1B | 5 | 0 | 1 | 0 | .250 |
Demarco, Nick 3B | 5 | 0 | 1 | 0 | .188 |
Mock, Logan DH | 5 | 1 | 1 | 0 | .261 |
Barone, Nick LF | 3 | 1 | 0 | 0 | .231 |
Newman, Scott CF | 3 | 3 | 2 | 2 | .143 |
38 | 8 | 10 | 8 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ghiorso, Dj SS | 4 | 0 | 1 | 0 | .286 |
Reaves, Tanner 2B | 2 | 0 | 0 | 0 | .286 |
Valincius, Vytas DH | 4 | 0 | 1 | 0 | .444 |
– Fullerton, Maxim DH PR | 0 | 0 | 0 | 0 | .156 |
Hausser, Justin 1B | 3 | 0 | 0 | 0 | .323 |
Schuchart, Christopher RF | 5 | 0 | 1 | 0 | .250 |
Swiderski, Trey LF | 4 | 1 | 1 | 0 | .444 |
Nigh, Brandon 3B | 2 | 0 | 0 | 0 | .225 |
Plattner, Will C | 4 | 0 | 0 | 0 | .000 |
Giamarusti, Nick CF | 3 | 0 | 0 | 0 | .167 |
31 | 1 | 4 | 0 |
Rockford Rivets
2B: S. Newman 1 (1); J. Zebig 1 (3);
HR: K. Schupmann 1 (3); R. Bakes 1 (1);
RBI: K. Schupmann 3 (16); S. Newman 2 (5); J. Zebig 2 (13); R. Bakes 1 (1);
HBP: R. Bakes 1 (3);
SB: N. Demarco 1 (2); L. Mock 1 (2); S. Newman 1 (2); R. Bakes 1 (1);
E: N. Demarco 1 (1); R. Bakes 2 (3);
Team LOB: 8;
Kenosha Kingfish
HBP: N. Giamarusti 1 (8); B. Nigh 1 (2); V. Valincius 1 (1);
SB: N. Giamarusti 1 (7); T. Swiderski 1 (1); T. Reaves 1 (1);
E: D. Ghiorso 1 (2);
Team LOB: 13;
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Petrey, Dylan | 6.0 | 3 | 1 | 0 | 3 | 4 | 0 | 2.20 |
– Semon, Nick | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
– Bestul, Austin | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
9.0 | 4 | 1 | 0 | 7 | 7 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Johnson, Tanner | 2.2 | 7 | 6 | 6 | 3 | 1 | 1 | 4.61 |
– Roberts, Brendan | 5.1 | 3 | 2 | 2 | 1 | 4 | 1 | 6.75 |
– Mojica, Augie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 10 | 8 | 8 | 4 | 7 | 2 |
Rockford Rivets
HB: D. Petrey 2 (2); A. Bestul 1 (1);
SO: D. Petrey 4 (16); N. Semon 1 (1); A. Bestul 2 (2);
BB: D. Petrey 3 (9); N. Semon 2 (2); A. Bestul 2 (2);
BF: D. Petrey 26 (70); N. Semon 6 (6); A. Bestul 9 (9);
P-S: D. Petrey 94-55; N. Semon 25-12; A. Bestul 31-18;
Kenosha Kingfish
WP: T. Johnson 1 (2); B. Roberts 1 (4);
HB: T. Johnson 1 (2);
SO: T. Johnson 1 (11); B. Roberts 4 (12); A. Mojica 2 (8);
BB: T. Johnson 3 (8); B. Roberts 1 (7);
BF: T. Johnson 19 (62); B. Roberts 20 (50); A. Mojica 4 (15);
P-S: T. Johnson 85-46; B. Roberts 80-52; A. Mojica 18-12;
Umpires: Plate: C. Cummings 1B: Z. Tate 3B: L. Kreck
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:56:17
Attendance: 2685
Venue: Simmons Field