Kenosha Kingfish 6 @ Traverse City Pit Spitters 1-7/17/24
Kenosha Kingfish 6 @ Traverse City Pit Spitters 1
Game Date: Tuesday July 16th, 2024
Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | ||
Pit Spitters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
W: Krzysiak (2-4, 4.58 ERA) L: Shafer (0-2, 5.14 ERA) SV: Easterlin (1)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mieszkowski, Nate 3B | 5 | 1 | 1 | 0 | .241 |
Hausser, Justin DH | 4 | 1 | 1 | 0 | .293 |
Schuchart, Christopher 1B | 4 | 0 | 2 | 1 | .258 |
Nigh, Brandon SS | 4 | 0 | 0 | 0 | .214 |
Plattner, Will LF | 5 | 0 | 1 | 0 | .233 |
Justice, Zach C | 4 | 1 | 1 | 0 | .133 |
Bickers, Tyler 2B | 5 | 0 | 0 | 0 | .000 |
Perazza, Michael RF | 4 | 2 | 2 | 2 | .259 |
Daymond, Hunter CF | 4 | 1 | 2 | 0 | .304 |
39 | 6 | 10 | 3 |
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rozman, Brett DH | 4 | 0 | 1 | 0 | .291 |
Guerra, Ethan 3B | 4 | 0 | 0 | 0 | .243 |
Piasecki, Aaron 2B | 4 | 0 | 1 | 1 | .322 |
Jackson, Daniel C | 3 | 0 | 1 | 0 | .237 |
Sokolove, Jt CF | 4 | 0 | 0 | 0 | .243 |
Belk, Ethan RF | 3 | 0 | 0 | 0 | .214 |
Reed, Trent SS | 3 | 0 | 0 | 0 | .259 |
– Traficante, Camden SS | 0 | 0 | 0 | 0 | .000 |
Hain, Carter 1B | 3 | 0 | 1 | 0 | .228 |
Tchavdarov, Michael LF | 2 | 1 | 1 | 0 | .221 |
30 | 1 | 5 | 1 |
Kenosha Kingfish
2B: W. Plattner 1 (3);
HR: M. Perazza 1 (1);
RBI: M. Perazza 2 (6); C. Schuchart 1 (17);
HBP: B. Nigh 1 (6);
SB: B. Nigh 1 (7);
Team LOB: 10;
Traverse City Pit Spitters
RBI: A. Piasecki 1 (26);
E: T. Reed 1 (3); E. Guerra 1 (7); C. Traficante 1 (1);
Team LOB: 4;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Krzysiak, Brody | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 4.58 |
– Easterlin, Jaxson | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 8.59 |
9.0 | 5 | 1 | 1 | 2 | 6 | 0 |
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Shafer, Reilly | 6.0 | 8 | 5 | 2 | 1 | 5 | 1 | 5.14 |
– Langer, Evan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
– Mauro, Dominic | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 7.27 |
9.0 | 10 | 6 | 2 | 3 | 8 | 1 |
Kenosha Kingfish
SO: B. Krzysiak 1 (35); J. Easterlin 5 (12);
BB: B. Krzysiak 2 (17);
BF: B. Krzysiak 23 (174); J. Easterlin 9 (74);
P-S: B. Krzysiak 76-48; J. Easterlin 36-23;
Traverse City Pit Spitters
HB: R. Shafer 1 (3);
SO: R. Shafer 5 (13); D. Mauro 3 (18);
BB: R. Shafer 1 (9); D. Mauro 2 (17);
BF: R. Shafer 28 (67); E. Langer 5 (5); D. Mauro 10 (92);
P-S: R. Shafer 94-67; E. Langer 21-14; D. Mauro 44-24;